Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 08048617423 92% Response Rate
Send Enquiry
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Brand | Singhla Scientific |
| Voltage | 220 V |
| Automation Type | Automatic |
| Accuracy | +-0.5% |
View Complete details
Product Brochure
| Display | FSTN Graphic,320 x 240 Pixels |
| Flow Range | +-16L/s - Volume Accuracy +-3% or 50ml |
| Weight | 1.9 Kg |
| Flow Accuracy | +-5% or 200ml/s |
| Dimensions | 12.2 x 8.1 x 2.6 Inch |
| Temperature Sensor | Semi Conductor (0 - 45 deg C) |
| Flow Sensor | Bi Directional Digital Turbine |
| Dynamic Resistance | Greater than 0.5 cmH2O/L/s |
| Connectivity | USB,RS232 and Bluetooth |
| Printer or Paper | Thermal,4.4 inch (112 mm) width |
| Mouthpieces | Phi 1.18 inch (30 mm) |
Introducing the SSI-23 Digital Spirometer: Cutting-edge technology for precise pulmonary function testing. Compact design, user-friendly interface, and high accuracy make it ideal for clinics and hospitals. Empower clinicians with instant, reliable results. Revolutionize respiratory care with SSI-23.
Additional Information:
View Complete details
| Brand | Singhla Scientific |
| Application | Laboratory Use |
| Accuracy% | 0.5 +/- |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
| Number Of Cups | 1 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Dimension | 400 x 350 x 360 mm |
| Weight | 5 kg |
| Voltage | 230 V |
| Display | LCD |
| Interface | RS232 |
Additional Information:
View Complete details