Sadar Bazar, Ambala, Haryana
GST No. 06ACOPS0805K1ZD
Call 08048617423 89% Response Rate
Usage/Application | Laboratory |
Brand | Singhla Scientific |
Shape | Rectangular |
Voltage | 220 V |
Automation Type | Automatic |
Accuracy | +-0.5% |
View Complete details
Number Of Cups | 1 |
Power Source | Electric |
Frequency | 50 Hz |
Dimension | 400 x 350 x 360 mm |
Weight | 5 kg |
Voltage | 230 V |
Display | LCD |
Interface | RS232 |
Additional Information:
View Complete details
Product Brochure
Weight | 1.9 Kg |
Flow Range | +-16L/s - Volume Accuracy +-3% or 50ml |
Display | FSTN Graphic,320 x 240 Pixels |
Temperature Sensor | Semi Conductor (0 - 45 deg C) |
Flow Sensor | Bi Directional Digital Turbine |
Flow Accuracy | +-5% or 200ml/s |
Dynamic Resistance | Greater than 0.5 cmH2O/L/s |
Connectivity | USB,RS232 and Bluetooth |
Printer or Paper | Thermal,4.4 inch (112 mm) width |
Mouthpieces | Phi 1.18 inch (30 mm) |
Dimensions | 12.2 x 8.1 x 2.6 Inch |
Additional Information:
View Complete details
Brand | Singhla Scientific |
Application | Laboratory Use |
Accuracy% | 0.5 +/- |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details