Sadar Bazar, Ambala, Haryana
GST No. 06ACOPS0805K1ZD
Call 08048617423 88% Response Rate
Country of Origin | Made in India |
View Complete details
Capacity | 550 ml |
Cap Type | Round |
Brand | Singhla Scientific |
Material | Glass |
Classification | Class II |
Color | Transparent |
Usage/Application | Chemical Laboratory |
View Complete details
Color | Transparent |
Material | Glass |
Usage/Application | Laboratory |
Brand | Singhla Scientific |
Capacity | 500 ml |
Features | Eco Friendly |
View Complete details
Capacity | 50 ml |
Cap Type | Round |
Brand | Singhla Scientific |
Material | Glass |
Cap Color | Black |
Classification | Class II |
Usage/Application | Chemical Laboratory |
View Complete details
Capacity | 500 ml |
Brand | Singhla Scientific |
Material | Glass |
Shape | Round |
Usage/Application | Laboratory |
Color | Transparent |
Features | Eco Friendly |
View Complete details
Capacity | 40 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Material | Glass |
Shape | Cylindra |
Color | Transparent |
Features | Eco Friendly |
Classification | Class II |
View Complete details
Material | Borosilicate glass |
Shape | Conical |
Capacity | 500 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Color | Transparent |
View Complete details
Material | Borosilicate glass |
Shape | Conical |
Capacity | 250 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Color | Transparent |
View Complete details
Usage/Application | Laboratory |
Capacity | 40 ml |
Brand | Singhla Scientific |
Body Material | Glass |
Features | Eco Friendly |
Length | 145 mm |
Outer Dia | 25 mm |
Capacity | O.D.x Length (mm) |
5 | 18 x 45 |
10 | 25 x 57 |
30 | 25 x 95 |
40 | 25 x 145 |
View Complete details
Material | Borosilicate glass |
Shape | Conical |
Capacity | 150 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Color | Transparent |
Socket Size | 19/26 |
Height | 115 mm |
Diameter | 74 mm |
Nominal capacity ml | Socket Size | Approx. overall height mm. | Dia mm |
50 | 19/26 | 905 | 51 |
50 | 24/29 | 90 | 51 |
50 | 29/32 | 90 | 51 |
100 | 19/26 | 110 | 64 |
100 | 24/29 | 110 | 50 |
100 | 29/32 | 110 | 64 |
150 | 19/26 | 115 | 74 |
View Complete details
Packaging Type | Box |
Diameter | 2 mm |
Material | Glass |
Pattern | Plain |
Length | 200 mm |
Weight | 70 g |
View Complete details
Capacity | 5 ml |
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Graduation Interval | 0.20 ml |
Accuracy | +/-3% at full volume |
Acceptance Level | 0.125 EU/mL |
Serological Pipette Sterile
Material: PS |
||
Capacity ml | Packing | |
1 | 500 | |
2 | 500 | |
5 | 250 | |
10 | 200 | |
25 | 200 |
View Complete details
Country of Origin | Made in India |
Usage | Laboratory |
Material | Glass |
Brand | Singhla Scientific |
Features | Eco Friendly |
Capacity | 5 ml |
View Complete details
Usage/Application | Chemical Laboratory |
Color | Transparent |
Capacity | 10 ml |
Material | Glass |
Brand | Singhla Scientific |
Outer Dia | 300 X 22 mm |
Inner Diameter | 17 mm |
View Complete details
Capacity | 60 ml |
Cap Type | Round |
Brand | Singhla Scientific |
Material | Glass |
Color | Transparent |
Usage/Application | Chemical Laboratory |
Classification | Class II |
View Complete details
Shape | Round |
Brand | Singhla Scientific |
Material | Glass |
Usage/Application | Laboratory |
Color | Transparent |
Features | Eco Friendly |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Voltage | 220 Volts |
Phase | Single Phase AC supply |
Max Temperature | not applicable |
Brand | Singhla Scientific |
Frequency | 60 Hz |
Maximum Furnace Temperature | Upto 1450 deg C |
automatic seed counter for agriculture colleges
View Complete details