Sadar Bazar, Ambala, Haryana
GST No. 06ACOPS0805K1ZD
Call 08048617423 89% Response Rate
Product Brochure
Country of Origin | Made in India |
View Complete details
Product Brochure
Number Of Channels | 3 Channels |
Capacity | 40 ml |
Brand | Singhla Scientific |
Machine Type | Digital |
Usage/Application | Laboratory |
Material | Glass |
Shape | Cylindra |
Color | Transparent |
Features | Eco Friendly |
Classification | Class II |
Welcome to Singhla Scientific Industries- a premier manufacturer, trader and supplier, specializing in quality Analytical Instruments, Scientific Laboratory Equipment, Burette Test Tube, Autoclaves, Laboratory Glassware & Plasticware, Lab Iron Stand & Clamp, Lab Lances and Mirror, Vernier Clipper, Micro Meter, Lab Balances, Lab Masses, Fiber Glass Model, and allied products since 1956. The company has on offer a wide stock of products including Analytical Instruments, Autoclaves, Microscopes, Slide Storage Equipments, Entomological Equipments, Microtomes, Pharmaceutical Equipments, Pharmacological Equipments, Vacuum Pumps, etc. Fabricated utilizing best-of-breed technology, these products are in consonance with international quality standards and widely appreciated by clients for their precise designs, accuracy, reliability and excellent functionality.
Owing to a world class product range that aligns with application needs of multiple laboratories, today, we, Singhla Scientific Industries, have etched formidable business footmarks in our domain and secured goodwill and trust of clients spread across all category of laboratories like Pharmaceutical, R & D and quality control, Pathology, Microbiology and other laboratories in Medical College and Hospitals, Science teaching Under Graduates/P.G. Colleges, National Laboratories, Test houses and in industries like Pharmaceutical, Bulk Drugs, Tablet, Chemical, and Paint Industries.
View Complete details
Product Brochure
Color | Transparent |
Material | Glass |
Usage/Application | Laboratory |
Brand | Singhla Scientific |
Capacity | 500 ml |
Features | Eco Friendly |
View Complete details
Product Brochure
Temperature Range | -40 to +20 Degree C |
Automation Type | Semi-Automatic |
Country of Origin | Made in India |
Voltage | 220 - 240 V |
Rotation | 4-200 rpm |
Motor Power | 25 W |
View Complete details
Capacity | 550 ml |
Cap Type | Round |
Brand | Singhla Scientific |
Material | Glass |
Classification | Class II |
Color | Transparent |
Usage/Application | Chemical Laboratory |
View Complete details
Capacity | 50 ml |
Cap Type | Round |
Brand | Singhla Scientific |
Material | Glass |
Cap Color | Black |
Classification | Class II |
Usage/Application | Chemical Laboratory |
View Complete details
Capacity | 500 ml |
Brand | Singhla Scientific |
Material | Glass |
Shape | Round |
Usage/Application | Laboratory |
Color | Transparent |
Features | Eco Friendly |
View Complete details
Material | Borosilicate glass |
Shape | Conical |
Capacity | 500 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Color | Transparent |
View Complete details
Material | Borosilicate glass |
Shape | Conical |
Capacity | 250 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Color | Transparent |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Capacity | 40 ml |
Brand | Singhla Scientific |
Body Material | Glass |
Features | Eco Friendly |
Length | 145 mm |
Outer Dia | 25 mm |
Capacity | O.D.x Length (mm) |
5 | 18 x 45 |
10 | 25 x 57 |
30 | 25 x 95 |
40 | 25 x 145 |
View Complete details
Product Brochure
Capacity | 5 ml |
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Graduation Interval | 0.20 ml |
Accuracy | +/-3% at full volume |
Acceptance Level | 0.125 EU/mL |
Serological Pipette Sterile
Material: PS |
||
Capacity ml | Packing | |
1 | 500 | |
2 | 500 | |
5 | 250 | |
10 | 200 | |
25 | 200 |
View Complete details
Material | Borosilicate glass |
Shape | Conical |
Capacity | 150 ml |
Brand | Singhla Scientific |
Usage/Application | Laboratory |
Color | Transparent |
Socket Size | 19/26 |
Height | 115 mm |
Diameter | 74 mm |
Nominal capacity ml | Socket Size | Approx. overall height mm. | Dia mm |
50 | 19/26 | 905 | 51 |
50 | 24/29 | 90 | 51 |
50 | 29/32 | 90 | 51 |
100 | 19/26 | 110 | 64 |
100 | 24/29 | 110 | 50 |
100 | 29/32 | 110 | 64 |
150 | 19/26 | 115 | 74 |
View Complete details
Product Brochure
Shape | Round |
Brand | Singhla Scientific |
Material | Glass |
Usage/Application | Laboratory |
Color | Transparent |
Features | Eco Friendly |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Voltage | 220 Volts |
Phase | Single Phase AC supply |
Max Temperature | not applicable |
Brand | Singhla Scientific |
Frequency | 60 Hz |
Maximum Furnace Temperature | Upto 1450 deg C |
automatic seed counter for agriculture colleges
View Complete details
Packaging Type | Box |
Diameter | 2 mm |
Material | Glass |
Pattern | Plain |
Length | 200 mm |
Weight | 70 g |
View Complete details
Country of Origin | Made in India |
Usage | Laboratory |
Material | Glass |
Brand | Singhla Scientific |
Features | Eco Friendly |
Capacity | 5 ml |
View Complete details
Usage/Application | Chemical Laboratory |
Color | Transparent |
Capacity | 10 ml |
Material | Glass |
Brand | Singhla Scientific |
Outer Dia | 300 X 22 mm |
Inner Diameter | 17 mm |
View Complete details
Capacity | 60 ml |
Cap Type | Round |
Brand | Singhla Scientific |
Material | Glass |
Color | Transparent |
Usage/Application | Chemical Laboratory |
Classification | Class II |
View Complete details