Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 08048617423 88% Response Rate
Send Enquiry
| Brand | Singhla Scientific |
| Overall Height | 180 mm |
| Motor Supply | 9 V |
| Diameter | 125 mm |
| Base Plate Size | 230x90 mm |
| Socket | 4 mm |
View Complete details
| Usage/Application | Chemical Laboratory |
| Brand | Singhla Scientific |
| Material | Glass |
| Shape | Rectangle |
| Size | 3x6 inch |
| Color | Transparent |
"Explore precision and durability with our Glass Prism and Slab set, designed for chemical laboratories. Crafted with high-quality materials, these essential tools ensure accurate measurements and efficient experimentation. Elevate your lab work with reliability and precision."
View Complete details
Product Brochure
| Resistance Value | 1k Ohms |
| Power Rating | 1 W |
| Tolerance | +-1% |
| I am interested in | Wire wound Potentiometer |
| Usage/Application | Electronic Appliances |
| Voltage | 230 V+-10% AC |
| Resolution | 0.1 mV |
| Country of Origin | Made in India |
| Range | 0 - +- 1999 mV |
| Repeatability | +- 1 mV |
| Input Impedance | 1012 ohms |
| Operating Temperature | 10degC - 45degC |
|
Range |
0 - ± 199.9 mV, 0 - ± 1999mV |
|
Resolution |
0.1 mV |
|
Repeatability |
± 1 mV |
|
Accuracy |
± 1 mV, ± 1 digit |
|
Input Impedance |
> 1012 ohms |
|
Operating |
10 °C - 45 °C |
|
Display |
3½ Digit 0.5" 7-Segment LED Display |
|
Power |
230 V ± 10% AC, 50 Hz. |
|
Dimensions |
275 x 175 x 75 mm (Approx.) |
|
Weight |
2.5 Kg (Approx.) |
|
Accessories |
Platinum Electrode, Reference, Glass Electrode, |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Phase | Single Phase |
| Display Type | Analog |
| Voltage | 220 V |
| Current | 50 A |
| Measuring Range | 600 V |
View Complete details
Product Brochure
| Board Thickness | 2.4 mm |
| Min. Line Width | 0.1 mm |
| Min. Hole Size | 0.2 mm |
| Min. Line Spacing | 0.075 mm |
| Carbon Resistance | 25Q/mm2 |
| Min. Image Tolerance | +/- 0.05 mm |
View Complete details
| Brand | Singhla Scientific |
| Usage/Application | Laboratory |
| Material | Metal, Aluminium |
| Country of Origin | Made in India |
| Weight | 0.64 kg |
| Box Size | 9.50in (24.13cm) x 6.75in (17.15cm) x 4.25in (10.80cm) |
View Complete details
| Brand | Singhla Scientific |
| Diameter | 200 mm |
| Accuracy | +-0.5% |
| Base Material | Metal |
| Max. Speed | 3000 r/min |
| Head Shape | Round |
View Complete details
| Usage/Application | Commercial |
| Color | White |
| Display Type | Analog |
| Brand | Singhla Scientific |
| Country of Origin | Made in India |
| Pack Type | Box |
"Precision meets reliability with our White Mechanical Stop Clock. Ideal for commercial settings, it offers accurate timekeeping and sturdy construction, ensuring seamless performance for your business needs. Elevate your operations with this dependable timepiece."
View Complete details
| Usage/Application | Industrial, Labs etc |
| Material | Aluminium Alloy |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Phase | Single Phase |
| Operating Voltage | 220 V |
Introducing our Aluminium Alloy Rectangular Plug Key Two Way, perfect for laboratory use. Crafted for durability and precision, it ensures secure connections and smooth operations. Simplify your lab work with this reliable essential.
View Complete details
| Usage/Application | Laboratory |
| Brand | Singhla Scientific |
| Material | Wooden, SS |
| Features | Eco Friendly |
| Country of Origin | Made in India |
View Complete details
| Brand | Singhla Scientific |
| Color | Golden |
| Material | Brass |
| Hanger Weight | 20 gm |
| Total Weight | 500 gm |
| Masses Each Weight | 10 gm |
View Complete details
| Brand | Singhla Scientific |
| Accuracy | 0.01 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Color | Silver |
| Screw Size | 0.25 mm |
| Operating Type | Manual |
View Complete details
| Material | Wooden, SS |
| Usage/Application | ICU Use |
| Brand | Singhla Scientific |
| Actual Pressure | 3.5kg cm2 (0 to 50 lb/in2) |
| Scale Graduated | 0 to 60 cm |
| Overall Height | 690 mm |
View Complete details
| Voltage | 220 V |
| Brand | Singhla Scientific |
| CRI | 20 |
| Bulb | T38 |
| Lamp Size | 38x156 mm |
| Lumen | 6600 |
| Color Tempreture | 2000K |
View Complete details
| Color | Black |
| Battery | 1*AAA(not included) |
| Material | Plastic (ABS) |
| Timing Range | 99 minutes 59 seconds |
| Alarm Volume | 75 Db |
| Display | LCD screen |
"Introducing the Black Stop Watch Digital Racer! Sleek design meets precision timing in this high-performance watch. With advanced digital features, stopwatch functionality, and a stylish black finish, it's perfect for athletes and enthusiasts alike. Get yours today and race against time in style!"
View Complete details
| Usage/Application | Laboratory |
| Capacity | 45 ml |
| Brand | Singhla Scientific |
| Cap | Blue |
| Material | Borosilicate Glass |
| Country of Origin | Made in India |
| CODE NO. | PARTICULARS | PACKING (Pcs) |
| 63301 | Centrifuge Tube Conical Bottom - 15 ml | 100 |
| 63302 | Centrifuge Tube Conical Bottom - 50 ml | 100 |
View Complete details
| Material | Glass |
| Brand | Singhla Scientific |
| Color | Transparent |
| Shape | Round |
| Diameter | 200 mm |
| Radius | 85 mm |
View Complete details
| Brand | Singhla Scientific |
| Telescope Magnification | 30X |
| Lens Effective Aperture | 42 mm |
| Angle of Viewing Field | 1deg26 |
| Stadia Multiplication Constant | 100 |
| Shortest Sighting Distance | 1 m |
View Complete details
| Usage/Application | Laboratory |
| Phase | Single Phase |
| Display Type | Analog |
| Material | Plastic |
| Measuring Range | 600 V |
| Weight | 100 g |
| Accuracy Class | 2.5 |
View Complete details
| Brand | Singhla Scientific |
| Material | Wooden |
| No of Wheel | 3 |
| Cork Material | 2 rubber |
| Impulse | 5 slot |
| Wooden Trolleys | 300 mm |
Introducing our Wooden Dynamic Trolley, a versatile and sturdy solution for all your transporting needs. Crafted from high-quality wood, it offers durability and a touch of elegance. With smooth-rolling wheels and a dynamic design, it effortlessly navigates various surfaces. Upgrade your logistics with style and reliability.
View Complete details
| Material | Glass, Acrylic |
| Color | Transparent |
| Country of Origin | Made in India |
| Size | 38 mm |
| Angle | 90 X 45 X 45deg |
| Brand | Singhla Scientific |
View Complete details
| Usage/Application | Laboratory |
| Brand | Singhla Scientific |
| Material | Aluminium Alloy |
| Automation Type | Semi-Automatic |
| Phase | Single Phase |
| Operating Voltage | 220 V |
| Driven Type | Electric |
View Complete details
| Voltage | 220 V |
| Display Type | Analog |
| Phase | Single Phase |
| Measuring Range | 600 V |
| Current | 50 A |
| Operating Temperature | 0-40deg |
| Accuracy Class | 2.5 |
View Complete details
| Eye Piece | 10x with cross hair Horizontal |
| Objective | Achromatic FL 50 mm |
| Movement | 15cm coarse and fine. 25mm with LC10 micron. |
| Vertical Movement | 15cm coarse and fine movement of 25mm with LC 10 micrometer. |
| Z Direction Movement | 25mm with 10 micrometer LC |
| Rotation | 360deg |
View Complete details
| Material | SS, MS |
| Brand | Singhla Scientific |
| Usage/Application | Laboratory |
| Scale | 100 cm |
| Light Source | DC 6V/1 |
| Plastic Frosted Glass Screen | 100 mm |
A Optical Bench of plated brass rods mounted parallel in a pair of sturdy, metal legs, engraved scale, 0-100cm, on one rod, graduated in mm. Legs have leveling screws. Five heavy, brass riders included with index mark on one side, and a knob at the bottom to loosen / tighten their grip on the rods for adjusting their positions. Two riders have slow motion screws, providing sideways movement for axial adjustment of accessories. Accessories can also be adjusted for height. All accessories described in optical bench accessories are supplied with the bench.
View Complete details
| Country of Origin | Made in India |
| Driven Type | Electric |
| Phase | Single Phase |
| Voltage | 220 V |
| Usage | Laboratories |
| Body Material | Mild Steel |
View Complete details
| Weight | 6.2 kg |
| Size | 30.0x20.0x15.0 cm |
| Power Output | 2 A max |
| Voltage Change | 0.01x to 10x |
| Windings Ranging | 6 turns to 6000 |
| Core Stands | 16 cm |
| Tall Assembled | 4x4 cm |
View Complete details
| Brand | Singhla Scientific |
| Usage/Application | Laboratory |
| Material | Copper |
| Size | 100 mm |
| Country of Origin | Made in India |
| Diameter | 75 mm |
View Complete details
| Material | Brass |
| Brand | Singhla Scientific |
| Color | Golden |
| Density | 8.00 g/cm3 |
| Class | F1E2 |
| Susceptibility | 0.01 |
View Complete details
| Brand | Singhla Scientific |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Color | Silver |
| Size | 150 mm |
| Graduation Value | 0.02 mm |
View Complete details
| Brand | Fluke |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Usage/Application | Electric Industries |
| AC Voltage | 220 V |
| Operating Temperature | -10-+ 60 deg C |
View Complete details
| Country of Origin | Made in India |
| Base Size | 8.7"(220mm) x 5.8"(145mm) |
| Rod Size | 36"(910mm) Long x 0.5"(12.5mm) dia |
| Glass Tube | 39"(100cm) long x 1.5"(38mm) dia |
| Graduations | 0 to 90cm x 1mm |
| One Tuning Fork | 512 Hz High C |
Introducing our Resonance Tube Apparatus - the ultimate tool for physics enthusiasts and educators alike! Explore the fascinating world of sound waves with precision and ease. This versatile apparatus offers adjustable tube length, accurate frequency measurements, and robust construction for reliable experimentation. Elevate your understanding of resonance phenomena with this top-tier product.
View Complete details
| Material | Wooden |
| Brand | Singhla Scientific |
| Voltage | 110 V |
| Usage/Application | Commercial |
| Shape | Rectangle |
| Current | 1.5 A |
Amp. Plugs Resistance amp.
A.) 0.1-.5 9 1.1
B.) .1-1 6 2
C.) .1-5 9 11
D.) 1-100 10 210
E.) 1-500 13 1110
F.) 1-1000 14 2110
1-5000 17 11110View Complete details
| Focal Length | 600 mm |
| Usage/Application | Laboratory |
| Size | 73x22x8.7 cm |
| Net Weight | 930 g |
| Objective Diameter | 50 mm |
| Interchangeable | 50X |
View Complete details
Product Brochure
| Packaging Type | Box |
| Display Type | Analog |
| Phase | Single Phase |
| Brand | Singhal Scientific |
| Power | 1.5 kW |
| Usage/Application | Laboratory |
| Driven Type | Electric |
View Complete details
| Rated Power | 100 W |
| Operating Temperature | -55degC~+155degC |
| Resistance Tolerance | +-5% |
| Temperature Coefficient | +-350 ppm/degC |
| Resistance | 2 kr |
| Constant | 200s |
Oxidized eureka wire wound on a porcelain tube is supported at both ends by durable, cast-aluminum, enamel painted end supports. A plastic sliding contact with laminated phosphor bronze strips is attached to the metallic bar, which in turn is mounted parallel to the tube. Three 4mm socket terminals with captive heads for electrical connection. Designed for Continuos use without overheating. Tolerance in nominal for marked value of resistance is ±5%. Resistance and current rating marked.
Amperes Ohms Amperes Ohms
0.3 2850 J. 1.8 92
0.4 1625 K. 2.3 57
0.5 1000 L. 2.8 37
0.6 670 M. 3.3 27
0.8 400 N. 4.2 20
1.0 290 O. 5.0 11
1.2 225 P. 6.5 7.5
1.4 160 Q. 8.0 4.5
1.6 125 R. 10.0 2.8
View Complete details
| Brand | Singhla Scientific |
| Usage/Application | Laboratory, Research Center |
| Material | Plastic |
| Color | Black |
| Country of Origin | Made in India |
| Features | Eco Friendly |
Additional Information:
View Complete details
| Brand | Singhla Scientific |
| Material | Glass |
| Usage/Application | LED Optical Lens |
| Diameter | 200 mm |
| Packaging Type | Box |
| Shape | Round |
| Color | Transparent |
View Complete details
| Length | 400 mm |
| Brand | Singhla Scientific |
| Material | Wooden |
| Color | Brown |
| Usage/Application | Measurement and Test Equipment |
| Weight | 30 gm |
View Complete details