Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 08048617423 92% Response Rate
Send Enquiry
| Capacity | 250 ml, 500 ml, 1000 ml |
| Material | Polypropylene |
| Usage/Application | Chemical Laboratory |
| Weight | 250 g |
| Brand | Singhla Scientific |
| Color | White |
| Dimension | 28.5x33x34 cm |
"Get precise measurements with our durable Polypropylene Plastic Measuring Jug. Clear markings for accurate pouring. Perfect for cooking, baking, and crafting. Trust in quality and convenience."
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Singhla Scientific |
| Material | Plastic |
| Thickness | 2.5 mm |
| Includes | 185 lugs & 370 balls |
| Weight | Upto 5 kg |
| Packaging Type | Box |
View Complete details
| Material | Polypropylene |
| Size | 18 mm |
| Volume | 2 |
| Color | White |
| Brand | Singhla Scientific |
| No of Hole | 6 |
| Thickness | 6 mm |
This autoclavable stand is perhaps the most commonly used test tube stand in various laboratories. For better visibility, this 6 place rack is end supported by 2 columns. The top plate has 2 holes for holding 25mm dia test tubes, four holes to hold 16 mm dia tubes where as the base has corresponding hemispherical wells. It also has six vertical pins for drying tubes.
Another option available in this section is a test tube stand in which all the.
|
CODE NO. |
PARTICULARS |
PACKING (Pcs) |
|
77701 |
Test Tube stand 16 mm & 25 mm Tubes |
12 |
|
77702 |
Test Tube Stand 25 mm Tubes |
12 |
View Complete details
Minimum Order Quantity: 2 Piece(s)
| Material | Polypropylene |
| Color | White |
| Brand | Singhla Scientific |
| Hole | 60 |
| Number of Tier | 3 |
| Thickness | 6.5 mm |
| Code No | Particular | Packing Pcs. | Price (Rs. Per Pc) | Price (Rs. Per Pack) |
| 77706 | 13 mm x 31 Tubes | 2 | 71.25 | 142.5 |
| 77707 | 16 mm x 31 Tubes | 2 | 71.25 | 142.5 |
| 77708 | 20 mm x 20 Tubes | 2 | 101.25 | 202.5 |
| 77709 | 25 mm x 12 Tubes | 2 | 71.25 | 142.5 |
| 77710 | 25 mm x 18 Tubes | 2 | 101.25 | 202.5 |
| 77711 | 32 mm x 12 Tubes | 2 | 120 | 240 |
| 77712 | 25 mm x 36 Tubes | 2 | 202.5 | 405 |
| 77714 | 13 mm x 18 Tubes | 4 | 45 | 180 |
| 77715 | 15 mm x 18 Tubes | 4 | 45 | 180 |
| 77716 | 18 mm x 12 Tubes | 4 | 45 | 180 |
| 77717 | 13 mm x 62 Tubes | 2 | 142.5 | 285 |
| 77718 | 16 mm x 62 Tubes | 2 | 142.5 | 285 |
| 77719 | 20 mm x 40 Tubes | 2 | 202.5 | 405 |
| 77720 | 13 mm x 48 Tubes | 2 | 105 | 210 |
| 77721 | 13 mm x 72 Tubes | 2 | 120 | 240 |
View Complete details
| Height | 310 mm |
| Inner Diameter | 238 mm |
| Outer Diameter | 277 mm |
| Cap Material | Plastic |
| Color | Transparent |
| Usage | Laboratory |
Additional Information:
View Complete details
| Capacity | 50 ml, 25 ml, 10 ml |
| Material | Polypropylene |
| Shape | Cylindrical |
| Brand | Singhla Scientific |
| Temperature | 20 Degree C |
| Least Count | 0.2 ml |
| Height | 185 mm |
View Complete details
Minimum Order Quantity: 1 Piece(s)
| Capacity | 2 ltr |
| Cap Type | Round |
| Brand | Singhla Scientific |
| Material | PP |
| Color | White |
| Height | 270 mm |
| Code No. | Particular | Packing (Pcs) | Rate (Per Pc) |
| 34100 | Aspirator Bottle 2 Lts. | 1 | 345.00 |
| 34101 | Aspirator Bottle 5 ltrs. | 1 | 450.00 |
| 34102 | Aspirator Bottle 10 ltrs. | 1 | 802.50 |
| 34103 | Aspirator Bottle 20 ltrs. | 1 | 1,140.00 |
View Complete details
| Capacity | 5000 ul |
| Usage/Application | Chemical Laboratory |
| Material | Polypropylene |
| Brand | Singhla Scientific |
| Uv-Resistance | Yes |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 12 Piece
| Capacity | 500 ml |
| Material | PP |
| Brand | Singhla Scientific |
| Usage/Application | Laboratory |
| Weight | Upto 250 g |
| Wall Thickness | 2 mm |
| Code No. | Particulars | Packing (Pcs) | Rate (Per Pc) |
| 36601 | Wash Bottle 125 ml | 12 | 13.5 |
| 36602 | Wash Bottle 250 ml | 12 | 19.5 |
| 36603 | Wash Bottle 500 ml | 6 | 26.25 |
| 36604 | Wash Bottle 1000 ml | 6 | 45 |
| 36605 | Wash Bottle (New Type) 250 ml | 12 | 33 |
| 36606 | Wash Bottle (New Type) 500 ml | 12 | 39 |
| 36607 | Wash Bottle (New Type) 125 ml | 12 | 20.25 |
View Complete details
Minimum Order Quantity: 172 Piece
Product Brochure
| Material | Plastic |
| Capacity | 2 ml |
| Volume | 10-100 ul |
| Coefficient of Variance | 0.4 % |
| pH Range | 0 to 14 pH |
| Color | Blue |
View Complete details
| Material | Polypropylene |
| Brand | Singhla Scientific |
| Capacity | 15 ml, 50 ml |
| Size | 120 x 15 mm |
| Wall Thcikness | 0.5 to 1 mm |
| Stand Forceps | Upto 7500xG & 1200xG |
| CODE NO. | PARTICULARS | PACKING (Pcs) |
| 63301 | Centrifuge Tube Conical Bottom - 15 ml | 100 |
| 63302 | Centrifuge Tube Conical Bottom - 50 ml | 100 |
View Complete details
Minimum Order Quantity: 1 Piece(s)
Product Brochure
| Material | Borosilicate Glass |
| Capacity | 1000 ml |
| Weight | Upto 1 kg |
| Min Capacity | 250 ml |
| Color | White |
| Brand | Singhla Scientific |
View Complete details
| Capacity | 200ml |
| Material | HDPE |
| Shape | Round |
| Color | White |
| Cap Type | Flip Top Cap |
| Mouth Diameter | 28 mm |
| Use For Storage | Chemical |
| Brand | Singhla Scientific |
View Complete details
| Material | Polyethylene |
| Capacity | 1000 ml |
| Dimension | 5 mm |
| Min Capacity | 250 ml |
| Weight | 1 kg |
| Brand | Singhla Scientific |
"Introducing our Kipps Apparatus Plastic - a durable, corrosion-resistant solution for chemical experiments. Crafted from high-quality plastic, it ensures safety and reliability in laboratory settings. Easy assembly and maintenance make it ideal for educational institutions and research facilities. Enhance your experiments with our trusted Kipps Apparatus Plastic."
View Complete details
Minimum Order Quantity: 12 Piece
| Material | Plastic |
| Capacity | 60 ml |
| Sealing Type | Screw Cap |
| Leak Proof | Yes |
| Height | 6 cm |
| Brand | Singhla Scientific |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Base Size | 300x150x30 mm |
| Rod Sizs | 700 x10 mm |
| Coated | Powder Coated |
| Material | Mild Steel |
| Color | Silver, Blue |
| Retort Stand | 225x150 mm |
| Code No. | Particulars | Packing (Pcs) | Rate (Per Pc) |
| 54101 | Retort Stand 225 x 150 mm - Side Hole | 1 | 255 |
| 54102 | Retort Stand 300 x 200 mm - Centre Hole | 1 | 420 |
| 54103 | Retort Stand 300 x 200 mm - Side Hole | 1 | 420 |
View Complete details
| Material | Polypropylene |
| Diameter | 3/8 inch |
| Thickness | 5 mm |
| Color | White |
| Brand | Singhla Scientific |
| Usage | Commercial |
View Complete details
Product Brochure
| Material | Plastic |
| Brand | Singhla Scientific |
| Weight | 250 g |
| No Of Balls | 60 balls |
| Thickness | 2 mm |
| Pack Type | Box |
These sets consist of moulded balls of defferent colours and sizes along with connecting lugs of different sizes. These sets are very helpful in modelling different organic & Inorganic compounds. (Junior Set) This set consists of Connecting lugs & balls of prescribed colours & sizes packed in a moulded box having separate space for every particular colour & size of ball.
View Complete details
| Capacity | 60 ml |
| Cap Type | Round |
| Brand | Singhla Scientific |
| Color | White |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Code No | Particular | Packing Pcs. | Rate (Per Pc) |
| 33251 | Reagent Bottle (Narrow Mouth) 4 ml | 100 | 3.19 |
| 33252 | Reagent Bottle (Narrow Mouth) 8 ml | 100 | 3.94 |
| 33253 | Reagent Bottle (Narrow Mouth) 15 ml | 100 | 4.69 |
| 33254 | Reagent Bottle (Narrow Mouth) 30 ml | 12 | 6.75 |
| 33301 | Reagent Bottle (Narrow Mouth) 60 ml | 12 | 8.25 |
| 33302 | Reagent Bottle (Narrow Mouth) 125 ml | 12 | 11.25 |
| 33303 | Reagent Bottle (Narrow Mouth) 250 ml | 12 | 18.75 |
| 33304 | Reagent Bottle (Narrow Mouth) 500 ml | 12 | 23.25 |
| 33305 | Reagent Bottle (Narrow Mouth) 1000 ml | 6 | 45 |
| 33311 | Reagent Bottle (Wide Mouth) 30 ml | 12 | 7.88 |
| 33306 | Reagent Bottle (Wide Mouth) 60 ml | 12 | 9 |
| 33307 | Reagent Bottle (Wide Mouth) 125 ml | 12 | 12.75 |
| 33308 | Reagent Bottle (Wide Mouth) 250 ml | 12 | 21.75 |
| 33309 | Reagent Bottle (Wide Mouth) 500 ml | 12 | 27.75 |
| 33310 | Reagent Bottle (Wide Mouth) 1000 ml | 6 | 49.5 |
Additional Information:
View Complete details