Sadar Bazar, Ambala, Haryana
GST No. 06ACOPS0805K1ZD
Call 08048572089 86% Response Rate
Minimum Order Quantity: 1 Piece(s)
Application | Laboratory |
Weight | Up to 3 kg |
Voltage | 240 V |
Color | Black |
Diameter | 100 mm |
Bubble Traps Center | 200 mm |
Temperature | 0-360 Deg. x 1 Deg |
View Complete details
Usage/Application | Laboratory |
Material | Aluminum |
Voltage | 220 V |
Shape | Rectangle |
Automation Type | Automatic |
Size | 30 x 25 cm (12" x 10") |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece(s)
Brand | Singhla Scientific |
Material | Polypropylene / Stainless Steel |
Shape | Rectangular |
Transparency | Translucent |
Application | Laboratory |
Size | 290 x 220 x 140 mm |
Code No. | Particulars | Packing (Pcs) | Rate (Per Pc) |
47001 | Animal Cage ( 290 x 220 x 140 mm ) | 1 | 472.5 |
47002 | Animal Cage ( 430 x 270 x 150 mm ) | 1 | 675 |
Additional Information:
View Complete details
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Water Bath Size | W300 x D150 x H1200 mm |
Digital Timer | 9 Minute |
Temperature Range | -100 to 35 Degree C |
Additional Information:
View Complete details
Brand | Singhla Scientific |
Voltage | 240 V |
Frequency | 50 Hz |
Diameter | 25 mm |
Speed | 25 rpm |
Compartments Width | 75 mm |
Additional Information:
View Complete details
Brand | Singhla Scientific |
Frequency | 50 Hz |
Capacity | 500ml |
Speed range [Rpm | 200 rpm |
Voltage | 230 V |
Temperature Range | 50 Degree C |
View Complete details
Shape | Rectangular |
Weight | 1.5 kg Approx |
Voltage | 220 V |
Automation Type | Semi-Automatic |
Range | 400 to 700 nm |
Body Material | ABS Plastic |
Additional Information:
View Complete details
Usage/Application | Colleges,Universities,Research Institutes |
Brand | Singhla Scientific |
Display Type | 7-Segment LED Display |
Voltage | 240 V |
Automation Type | Automatic |
Readout Range | 0 - 999999 |
Additional Information:
View Complete details
Usage/Application | Laboratory |
Brand | Singhla Scientific |
Shape | Rectangular |
Automation Type | Automatic |
Voltage | 240 V |
Weight | Approx 1.2 kg |
Display Digit | 6 |
Additional Information:
View Complete details
Display Type | Analog |
Accuracy | 0. 5 kg |
Warranty | 3 Years |
Temperature | 40 Degree C |
Hardness Reading | Upto 20 kgs |
Maximum Tablet Diameter | 25 mm |
Additional Information:
View Complete details
Usage/Application | Colleges, Universities, Research Institutes |
Voltage | 240 V |
Automation Type | Automatic |
Frequency | 50/60 Hz |
Speed | 1200 RPM |
No of Bottle | 4 |
Additional Information:
View Complete details
Temperature | 0.5 Degree C |
Dimension | 30.5L x 20.5W x 23H cm |
Country of Origin | Made in India |
Covered Vessel | 1000 ml |
Blades Material | Stainless Steel |
Brand | Singhla Scientific |
Additional Information:
View Complete details
Material | Stainless Steel |
Power | 4 x 500 |
Usage/Application | Laboratory |
Voltage | 220 Volt AC |
Capacity | 20 litr |
Power Source | Electric |
Frequency | 50 Hz |
Capacity | Wattage |
50 ml. | 60 |
100 ml. | 60 |
250 ml. | 150 |
500 ml. | 200 |
1 litr. | 300 |
2 litrs. | 450 |
3 litrs. | 450 |
5 litrs. | 600 |
10 litrs. | 2 x 500 |
20 litrs. | 4 x 500 |
Additional Information:
View Complete details
Application | Laboratory |
Brand | Singhla Scientific |
Voltage | 230V AC |
Range | 0 - 35 mm |
Temperature | 10 to 50 Degree C |
Weight | 20 Kg (Approx) |
Additional Information:
View Complete details
Usage/Application | Laboratory |
Capsule Type | Tamper Proof |
Body Material | Stainless Steel |
Brand | Singhla Scientific |
Weight | 40 kg |
Capacity | 600/Hr |
Additional Information:
View Complete details
Brand | Singhla Scientific |
Rated Load | 2.610 kg |
Accuracy | 0.1 g |
Net Weight | 1.8 kg |
Application | Laboratory |
Beam | Triple |
View Complete details
Weight | 24 kg |
Max. Pressure | 15 kN |
Production Capacity | 1000 pcs/h |
Feature | High Efficiency |
Rotation Speed | 30 rpm |
Usage | Pharmaceutical Chemical |
Additional Information:
View Complete details
Brand | Singhla Scientific |
Voltage | 230 V |
Speed | 160 rpm |
Capacity | 1000 ml |
Frequency | 50 Hz |
Temperature Range | 10 to +40 Degree C |
Resolution | 1 RPM |
Additional Information:
View Complete details
Usage/Application | Colleges, Universities, Research Institutes |
Country of Origin | Made in India |
Voltage | 240 V AC |
Temperature Range | 50 Degree C |
Material | Wooden |
Shape | Rectangle |
Additional Information:
View Complete details
Usage/Application | Auto Ancillary Industry |
Phase | Three Phase |
Body Material | Mild Steel |
Capacity | 45 Ltr |
Motor Power | 1/4 HP |
Operating Frequency | 50 Hz |
View Complete details
Usage/Application | Packaging |
Material | Wooden |
Shape | Square |
Finishing | Polished |
Brand | Singhla Scientific |
Size | 200 x 200 mm |
View Complete details
Usage/Application | Industrial Ovens |
Voltage | 220 V |
Capacity | 2000 ml |
Power Source | Electric |
Phase | Single Phase |
Brand | Singhla Scientific |
Heating Power | 2400 W |
Max Temperature | 380degC |
View Complete details
3.8/5
Rated by 4 Users