Sadar Bazar, Ambala, Haryana
GST No. 06ACOPS0805K1ZD
Call 08048572089 86% Response Rate
Usage/Application | Colleges,Universities,Research Institutes |
Voltage | 240 V |
Automation Type | Automatic |
Frequency | 50/60 Hz |
Body Material | Stainless Steel |
Power Source | Electric |
Additional Information:
View Complete details
Country of Origin | Made in India |
Usage | Hospital |
Pack Type | Box |
Material | Plastic, ABS, PVC, Cotton, SS |
Features | Eco Friendly |
View Complete details
Country of Origin | Made in India |
Usage | Lab |
Features | Eco Friendly |
Material | SS, MS, ABS |
View Complete details
Country of Origin | Made in India |
Features | Eco Friendly |
Usage | Pharmacy College |
Brand | Singhla Scientific |
View Complete details
Country of Origin | Made in India |
Usage | B Pharmacy College |
Features | Eco Friendly |
Material | SS, MS, ABS, Glass |
View Complete details
Maximum Counts | 9999 |
Display | 4 Digit 7-Segment Red LED |
Keyboard | 6 Soft Touch Membrane Keys |
Cylinder | 2 Nos., 50/100 ml Cylinders |
Drop Height | 25 mm (Approx.) |
Power | 230V +/- 10% AC, 50 Hz |
Dimensions | 600 x 450 x 200 mm (Approx.) |
Weight | 12 Kg (approx.) |
Accessories | 50 ml Cylinders - 2 Nos., Instruction Manual & Dust Cover |
Additional Information:
View Complete details
Capacity | 400 ml |
Frequency | 50/60 Hz |
Speed | 25 to 250 RPM |
Input Voltage | 240 V |
Number Of Jars | 4 |
Count Down | 1 to 99 Minutes |
Additional Information:
View Complete details
Brand | Singhla Scientific |
Application | Laboratory |
Weight | Upto 10 kg |
Measurement Accuracy | 0.12 D |
Brix Range | 0~32% |
Voltage | 240 V |
Additional Information:
View Complete details
Usage/Application | Laboratory |
Material | Mild Steel |
Capacity | 5 kg jar |
Voltage | 240 V |
Frequency | 50 Hz |
Speed | 800 RPM |
Motor Power | 1/4 HP |
Additional Information:
View Complete details
Country of Origin | Made in India |
Brand | Singhla Scientific |
Usage | Hospital |
Pack Type | Box |
Material | ABS, Plastic, SS, PVC |
View Complete details
3.8/5
Rated by 4 Users