Punjabi Mohalla Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 0794928364788% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Application | Laboratory |
| Brand | Singhla Scientific |
| Temperature range | -20 to +70 Degree C |
| Woking Voltage | 220 V |
| Warranty | 5 Years |
| Power Source | Electric |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Power | 200 W |
| Exact Temperature Constancy | +/-2 deg C |
| Voltage | AC 220 V+/-10% |
| Weight | 5.5 kg |
| Power Source | Electric |
| Frequency | 50 Hz |
Features and Construction:
Application:
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Vertical Stroke | 60 mm |
| Setting Values | From 0.5 um-5 um |
| Weight | 24 kg |
| Object Feed | 28 mm |
| Dimensions | 520 x 430 x 330 mm |
| Power Draw | 150 VA |
| Minimum Setting Value | 0.5 um |
| Specimen Retraction Range | 5 - 100 um increments |
| Trimming Thickness Setting | 1 um - 600 um |
| Section Thickness Setting | 0.5-100 um |
Specification:
View Complete details

| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SSI-15 |
| Brand | Singhla Scientific |
| Application | Laboratory |
| Operation Mode | Automatic |
| Power | 500 W |
| Material | Stainless Steel |
| Capacity | 2.3 L |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details