punjabi mohalla, Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 08048617423 90% Response Rate
Send Enquiry
| Class | Class II |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Airflow Velocity | 100 fpm (0.51 m/s) |
| Temperature Range | -10 to +40 Degree C |
| Material Grade | SS 304 |
Additional Information:
View Complete details
| Voltage | 220 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Air Velocity | 0.3 to 0.5 m/s |
| Frequency | 50 to 60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Laboratory |
| Voltage | 220 V |
| UV Light Timer | Up to 99 Minutes |
| Blower Timer | Up To 24 Hours |
| Body Material | Stainless Steel |
| Material Grade | SS 304 |
Additional Information:
View Complete details
| Usage/Application | Laboratory |
| Calibration | Upto 5 points |
| pH Range | -20 - 20 pH |
| Temperature | 0 to 100 Degree C |
| Power Supply | AC 220V / 50Hz |
| Dimensions | 210 x 188 x 60 mm |
| Weight | 1.2 Kg |
Additional Information:
View Complete details
| Brand | Singhla Scientific |
| Usage/Application | Laboratory |
| Dimensions | 76 x 275 x 175 mm |
| Voltage | 250V AC |
| Weight | 2.5 Kg (Approx) |
| Temperature Range | 0 - 50 Degree C |
| Frequency | 50 Hz |
Additional Information:
View Complete details