punjabi mohalla, Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 08048617423 90% Response Rate
Send Enquiry
| Power | 55 Watt |
| Input Voltage | 220 Volts |
| Output Voltage | 420 Volts |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
View Complete details
| Input Current | 1 A |
| Frequency | 50 Hz |
| Power Supply | 12 V/24 V DC |
| Phase | Single |
| Material | Mild Steel |
| DC Output | 3 Amps |
View Complete details
| Display Type | Analog |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Size | 15 x 8 cm |
| Voltage | 220 V |
| Power Supply | 30 V DC |
View Complete details
| Brand | Alcon |
| Material | Mild Steel |
| Socket Terminal | 4 mm |
| Voltmeter Range | 5V DC |
| Display Type | Analog |
| Power | With Power Adapter |
Introducing the Alcon Ohm's Law Apparatus: Your ultimate tool for electrical education. Explore the fundamental relationship between voltage, current, and resistance with precision and ease. Designed for intuitive learning and experimentation. Perfect for classrooms and DIY enthusiasts. Unlock the power of Ohm's Law today!
View Complete details
| Brand | Singhla Scientific |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Automation Grade | Manual |
| Voltage | 230 V |
| Dimension | 200 X 300 mm |
View Complete details
| Display Type | Analog |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Single Phase |
| Frequency Range | 50 HZ |
| Power Source | Electric |
View Complete details