punjabi mohalla, Ambala, Haryana
GST No. 06AOXPS4632P1ZW
Call 08048617423 90% Response Rate
Send Enquiry
| Brand | singhla scientific |
| Model | ssi/pm |
View Complete details
| Brand | singhla scientific |
| Model | ss/vet |
View Complete details
View Complete details
Product Brochure
| Material | Mild Steel |
| Voltage | 230 V |
| Temperature Range | 90 Degree C |
| Size | 695 x 530 x 320mm |
| Accuracy | +/- 0.5 Degree C |
| Heating Power | 1500 W |
View Complete details
| Temperature Range | 5 Degree C above |
| Brand | Singhla Scientific |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Ambient Temperature | 250 Degree C maximum |
| Temperature Accuracy | + / - 2 Degree C |
| Temp Display | LED Display |
| Power Supply | 220 Volts |
View Complete details
Product Brochure
| Heating Media | Electric |
| Material | Stainless Steel |
| Brand | Singhla Scientific |
| Capacity | 100 kg/batch |
| Voltage | 380 V |
| Power | 9 kW |
| Weight | 110 kg |
| Features | High Efficiency |
| Usage | Drying |
View Complete details
Product Brochure
| Capacity | 100 ltr |
| Material | Mild Steel |
| Voltage | 440 V |
| Temperature Range | 5 to 75 Degree C |
| Warranty | 1 Year |
| Hatching Rate | 95% |
Maximize bacterial growth with our Laboratory Bacteriological Incubator. Precisely control temperature and humidity for optimal cultivation conditions. Compact design with advanced features for efficient research and experimentation. Trust in reliable incubation for your scientific breakthroughs.
View Complete details
| Power Source | Electric |
| Voltage | 220 V |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Operating Temperature | 100-1200 Degree C |
| Current | 2.9 A |
| Size | 100 x 100 x 225 mm |
| Working Temperature | Up to 1400degC |
| Maximum Furnace Temperature | Up to 1450degC |
We are the leading Muffle Furnace manufacturer, these lab furnaces (0-1500°C) are specially designed to meet the requirements of high temperature applications. In these furnaces, the casing is manufactured using MS reinforced with iron angles. Along with this, the chamber of these furnaces is made of ceramic Zirconium Board having horizontally placed elements. Heating is carried out through silicon carbide rods and controlled through transformer. The furnaces have large surface radiation ratio to enhance thermal efficiency and reduce power consumption. There is a control panel fitted with the furnaces and having digital temperature indicator cum controller.
Features :
View Complete details