Sadar Bazar, Ambala, Haryana
GST No. 06ACOPS0805K1ZD
Call 08048617423 88% Response Rate
Product Brochure
View Complete details
Product Brochure
Brand | Singhla Scientific |
Material | Stainless Steel |
Capacity | 100 kg/batch |
Heating Media | Electric |
Voltage | 380 V |
Power | 9 kW |
Weight | 110 kg |
Features | High Efficiency |
Usage | Drying |
View Complete details
Brand | Singhla Scientific |
Temperature Range | 5 Degree C above |
Usage/Application | Industrial |
Material | Mild Steel |
Ambient Temperature | 250 Degree C maximum |
Temperature Accuracy | + / - 2 Degree C |
Temp Display | LED Display |
Power Supply | 220 Volts |
View Complete details
Product Brochure
Power Source | Electric |
Voltage | 220 V |
Material | Mild Steel |
Operating Temperature | 100-1200 Degree C |
Frequency | 50-60 Hz |
Current | 2.9 A |
Size | 100 x 100 x 225 mm |
Working Temperature | Up to 1400degC |
Maximum Furnace Temperature | Up to 1450degC |
We are the leading Muffle Furnace manufacturer, these lab furnaces (0-1500°C) are specially designed to meet the requirements of high temperature applications. In these furnaces, the casing is manufactured using MS reinforced with iron angles. Along with this, the chamber of these furnaces is made of ceramic Zirconium Board having horizontally placed elements. Heating is carried out through silicon carbide rods and controlled through transformer. The furnaces have large surface radiation ratio to enhance thermal efficiency and reduce power consumption. There is a control panel fitted with the furnaces and having digital temperature indicator cum controller.
Features :
View Complete details
Material | Mild Steel |
Voltage | 230 V |
Temperature Range | 90 Degree C |
Size | 695 x 530 x 320mm |
Accuracy | +/- 0.5 Degree C |
Heating Power | 1500 W |
View Complete details
Product Brochure
Material | Mild Steel |
Voltage | 440 V |
Temperature Range | 5 to 75 Degree C |
Capacity | 100 ltr |
Warranty | 1 Year |
Hatching Rate | 95% |
View Complete details